Nassau County Long Island Foreclosure results 12/15/2009
| WEEK OF 12/15/2009 | ||||||
| PLAINTIFF | ADDRESS | TOWN | UPSET PRICE | OPENING BID | FINAL BID | WINNER |
| Bank of NY | 7 Roxton Rd | Plainview | $ 472,500.00 | $500.00 | $ 473,000.00 | Investor Dawn |
| American Brokers | 2691 Evans Road | Oceanside | $ 460,446.00 | $ 1,000.00 | $ 1,000.00 | Plaintiff |
| Deutch | 130 Post Avenue Unit 222 | Westbury | $ 251,467.00 | $ 248,500.00 | $ 248,500.00 | Plaintiff |
| Bank of NY | 1 Quaker Ridge | Brookville | $ 2,000,000.00 | $ 1,000,000.00 | $ 1,700,000.00 | Plaintiff |
| Cite Mart | 40 Nassau Avenue | Freeport | $ 116,245.00 | $ 104,635.00 | $ 155,000.00 | Investor Z |
| Southpoint | 260 East Ave | Valley Stream | $ 198,618.00 | $ 100.00 | $ 100.00 | Plaintiff |
| Wells Fargo | 1668 Evans Pl | North Bellmore | $ 322,733.00 | $ 500.00 | $ 500.00 | Plaintiff |
| HSBC | 972 Lynn Drive | Valley Stream | $ 51,962.00 | $ 500.00 | $ 175,000.00 | Investor George |
| Deutch | 1240 Lynn Street | Baldwin | $ 309,195.00 | $ 297,500.00 | $ 297,500.00 | Plaintiff |
| US Bank | 88 Windsor Pkwy | Hempstead | $ 354,311.00 | $ 354,311.00 | $ 354,311.00 | Plaintiff |
| SMI Mort | 471 Decaturst | Uniondale | $ 437,135.00 | $ 437,135.00 | $ 437,135.00 | Plaintiff |
| US Bank | 740 Goodrich St | Uniondale | $ 347,315.00 | $ 345,000.00 | $ 345,000.00 | Plaintiff |
| Wells Fargo | 88 Robert St | Freeport | $ 264,559.00 | $ 500.00 | $ 500.00 | Plaintiff |
| Deutch | 87 Ellen St | Bethpage | $ 337,725.00 | $ 1,000.00 | $ 1,000.00 | Plaintiff |
| Mortgage Line | 489 Pinebrook Ct | West Hempstead | $ 239,726.00 | $ 500.00 | $ 500.00 | Plaintiff |
| Deutch | 3919 Arthur Ave | North Seaford | $ 260,000.00 | $ 1,000.00 | $ 295,000.00 | Investor Raphael |
| Wells Fargo | 1316 Tanwood Dr | Baldwin | $ 248,000.00 | $ 500.00 | $ 500.00 | Plaintiff |
| Saxson | 89 Margaritte Ave | Elmont | ||||
| Aurora | 11 Coolidge Pl | Freeport | $ 407,011.00 | $ 500.00 | $ 500.00 | Plaintiff |
| Chase Home | 41 Frederick Ave | Elmont | $ 479,977.00 | $ 479,977.00 | $ 479,977.00 | Plaintiff |
| Security Amer | 1660 Atherton Ave | Elmont | $ 180,000.00 | $ 180,000.00 | $ 180,000.00 | Plaintiff |
| 82 Scheduled | 21 Auctioned | 4 Investors | ||||
Hi…
http://www.webcamgirls4.com/...