Nassau County Long Island Foreclosure results 11/10/2009
This weeks results of the public auction held each Tuesday at 11:30 AM in the Calender Control Part (CCP) Courtroom of the Supreme Court, 100 Supreme Court Drive, Mineola, NY was as follows:
| Plaintiff | Street Address | Town | Upset price | Opening bid | Final bid | Winner |
| Accredited Home | 2836 E Alder Rd | Bellmore | $285,000 | $285,000 | $285,000 | Bank |
| Deutch | 71 13th Street | Locust Valley | $300,803 | $500 | $500 | Bank |
| Countrywide | 77 W Choir Ln. | Westbury | $387,257 | $500.00 | $500 | Bank |
| HSBC | 1039 Smith St. | Uniondale | $223,615 | $221,000 | $240,000 | Investor George |
| HSBC | 9 Gusto Ln. | Roosevelt | $225,250 | SB | $225,250 | Bank |
| US Bank | 723 William St. | Baldwin | $159,339 | SB | $225,000 | Investor George |
| US Bank | 11 Tower Ct. | Hempstead | $209,806 | $204,000 | $204,000 | Bank |
| Wachovia | 543 S. Bayview | Freeport | $57,565 | $57,565 | $128,000 | Investor Albert |
| Wells Fargo | 79 Sobro Ave. | Valley Stream | $308,695 | $500 | $500 | Bank |
| Deutch | 34 Gunther Ave. | Valley Stream | $329,273 | $325,000 | $325,000 | Bank |
| US Bank | 18 Webb Ave | Hempstead | $245,636 | $500 | $500 | Bank |
| IndyMac | 620 E. Hudson | Long Beach | $573,750 | SB | $573,750 | Bank |
| US Bank | 690 Kildare Crest | Seaford | $413,001 | $408,000 | $408,000 | Bank |
| IndyMac | 145 E. Clinton Ave | Roosevelt | $152,000 | $1,000 | $1,000 | Bank |
| IndyMac | 139 Margarite Ave | Elmont | $360,000 | $500 | $500 | Bank |
| IndyMac | 362 Maple Ave | Uniondale | $507,246 | $500 | $507,246 | Bank |
| Deutch | 101 Indiana Ave | Long Beach | $415,000 | $415,000 | $415,000 | Bank |
| Alaska Seaborrower | 1512 Kenneth Ave. | Baldwin | $228,800 | $100,000 | $100,00 | Bank |
| American Home | 1508 Meadowbrook | N. Merrick | $294,917 | $100 | $100 | Bank |
| Citi Group | 109 Club House Rd | Bellmore | $255,222 | $100 | $264,000 | Investor Alex |
| Aurora | 595 Park Ave | W. Hempstead | $398,819 | $500 | $500 | Bank |
| Citi | 99 Stevens St | Freeport | $337,126 | $337,126 | $337,126 | Bank |
| US Bank | 202 Hopper St | Westbury | $258,550 | $258,550 | $258,550 | Bank |
| UBS RE | 160 E Roosevelt Ave | Roosevelt | $135,406 | $135,406 | $135,406 | Bank |
| Countrywide | 136 Fieldmere St | Elmont | $496,681 | $496,681 | $496,681 | Bank |
| Deutch | 32 Dorlain St | Hempstead | $101,250 | $1,000 | $120,000 | Investor Eddie |
| Aurora | 28 Valentine Ave | Glen Cove | $191,503 | $1,000 | $280,000 | Inv Georgette |
| 92 Scheduled | 27 Auctioned |



